Officers
1st Vice Chair - Kyna McKenzie
2nd Vice-Chair - Dennis Betzel
Treasurer - Micahe
Members
1st | Kyna McKenzie | ![]() |
1st | Nicholas Wentworth | |
3rd | Shannon Wright | ![]() |
4th | Lisa Jones | |
5th | Maria Vismale | ![]() |
6th | Scott Graham | |
7th | Christopher Anderson | ![]() |
7th | Gwendolyn Butler | |
7th | Tamu Davenport | |
7th | Jovani Patterson | ![]() |
7th | William Hellman | |
8th | Dennis Betzel | ![]() |
9th | Victor Clark, Jr. | |
9th | Shawn Jones | |
10th |
Mekkah X Mohammed is a rising star in the Maryland Republican Party..more |
|
10th |
Brian Voss |
|
11th | Zulieka Baysmore | ![]() |
11th | Adam Chavin | |
11th | Gary Collins | |
11th | Tom Kennedy | ![]() |
11th |
Pete Waters served 21 years in the U.S. Navy more |
![]() |
11th |
Amal Torres |
|
13th | Blaire Freed | ![]() |
13th | Cynthia Raperto | |
14th | D. Danté Hayes | |
14th | Charles Long | |
14th |
David Rivera |